Sony FE 50 mm f/2.5 G vs Sony E 50 mm f/1.8 OSS
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest | Fastest Aperture Image Stabilization |
|---|---|---|
| Mount | ||
| Best For | Portrait Street | Portrait Budget Street |
Optical Specifications | ||
| Focal Length | 50 mm | 50 mm |
| Aperture | f/2.5 | f/1.8 |
| Aperture Blades | 7 | 7 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | Yes |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.35 m | 0.39 m |
| Max. Magnification | 0.18x | - |
Physical Specifications | ||
| Weight | 174 g | 202 g |
| Length | 60 mm | 62 mm |
| Diameter | 45 mm | 62 mm |
| Filter Thread | 49 mm | 49 mm |
Price & Availability | ||
| Release Year | 2021 | 2011 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Sony FE 50 mm f/2.5 G (50 mm, f/2.5) and Sony E 50 mm f/1.8 OSS (50 mm, f/1.8).
Sony FE 50 mm f/2.5 G is the lightest at 174 g, Sony E 50 mm f/1.8 OSS weighs 202 g.
Sony E 50 mm f/1.8 OSS offers the fastest maximum aperture at f/1.8, allowing for better low-light performance and shallower depth of field.
Sony FE 50 mm f/2.5 G can focus closest at 0.35 m minimum focus distance.
Sony E 50 mm f/1.8 OSS includes image stabilization.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.