Tamron 14-150 mm f/3.5-5.8 Di III VC vs Olympus M.Zuiko Digital 14-150 mm f/4.0-5.6 ED
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Fastest Aperture Image Stabilization | |
|---|---|---|
| Mount | ||
| Best For | Landscape Travel Video | Landscape Travel Budget |
Optical Specifications | ||
| Focal Length | 14-150 mm | 14-150 mm |
| Aperture | f/3.5-5.8 | f/null |
| Aperture Blades | 7 | 7 |
Features | ||
| Autofocus | Yes | No |
| Image Stabilization | Yes | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.5 m | 0.5 m |
| Max. Magnification | - | 0.24x |
Physical Specifications | ||
| Weight | 280 g | 280 g |
| Length | 63 mm | 83 mm |
| Diameter | 80.4 mm | 63.5 mm |
| Filter Thread | 63 mm | 58 mm |
Price & Availability | ||
| Release Year | 2014 | 2010 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Tamron 14-150 mm f/3.5-5.8 Di III VC (14-150 mm, f/3.5-5.8) and Olympus M.Zuiko Digital 14-150 mm f/4.0-5.6 ED (14-150 mm, f/null).
Both lenses weigh approximately the same at around 280 g.
Tamron 14-150 mm f/3.5-5.8 Di III VC can focus closest at 0.5 m minimum focus distance.
Tamron 14-150 mm f/3.5-5.8 Di III VC includes image stabilization.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.