Tokina SZX Super Tele 400 mm f/8 Reflex MF vs Nikon Nikkor Z 400 mm f/4.5 VR S
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest Fastest Aperture | Image Stabilization |
|---|---|---|
| Mount | ||
| Best For | Wildlife | Wildlife |
Optical Specifications | ||
| Focal Length | 400 mm | 400 mm |
| Aperture | f/8 | f/null |
| Aperture Blades | - | 9 |
Features | ||
| Autofocus | No | Yes |
| Image Stabilization | No | Yes |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 1.15 m | 2.5 m |
| Max. Magnification | 0.4x | 0.16x |
Physical Specifications | ||
| Weight | 355 g | 1245 g |
| Length | 77 mm | 104 mm |
| Diameter | 74 mm | 234 mm |
| Filter Thread | 67 mm | 95 mm |
Price & Availability | ||
| Release Year | 2020 | 2022 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Tokina SZX Super Tele 400 mm f/8 Reflex MF (400 mm, f/8) and Nikon Nikkor Z 400 mm f/4.5 VR S (400 mm, f/null).
Tokina SZX Super Tele 400 mm f/8 Reflex MF is the lightest at 355 g, Nikon Nikkor Z 400 mm f/4.5 VR S weighs 1245 g.
Tokina SZX Super Tele 400 mm f/8 Reflex MF can focus closest at 1.15 m minimum focus distance.
Nikon Nikkor Z 400 mm f/4.5 VR S includes image stabilization.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.