TTartisan 40 mm f/2.8 Macro vs Sigma A 40 mm f/1.4 DG HSM
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest | Fastest Aperture |
|---|---|---|
| Mount | ||
| Best For | Portrait Budget Macro | Portrait |
Optical Specifications | ||
| Focal Length | 40 mm | 40 mm |
| Aperture | f/2.8 | f/1.4 |
| Aperture Blades | 11 | 9 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.17 m | 0.4 m |
| Max. Magnification | 1x | - |
Physical Specifications | ||
| Weight | 372 g | 1200 g |
| Length | 76 mm | 87.8 mm |
| Diameter | 62 mm | 131 mm |
| Filter Thread | 52 mm | 82 mm |
Price & Availability | ||
| Release Year | 2021 | 2018 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing TTartisan 40 mm f/2.8 Macro (40 mm, f/2.8) and Sigma A 40 mm f/1.4 DG HSM (40 mm, f/1.4).
TTartisan 40 mm f/2.8 Macro is the lightest at 372 g, Sigma A 40 mm f/1.4 DG HSM weighs 1200 g.
Sigma A 40 mm f/1.4 DG HSM offers the fastest maximum aperture at f/1.4, allowing for better low-light performance and shallower depth of field.
TTartisan 40 mm f/2.8 Macro can focus closest at 0.17 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.