TTartisan AF 27 mm f/2.8 vs Fujifilm Fujinon XF 27 mm f/2.8

Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | No image | |
|---|---|---|
| Mount | ||
| Best For | Landscape Street | Landscape Street |
Optical Specifications | ||
| Focal Length | 27 mm | 27 mm |
| Aperture | f/2.8 | f/2.8 |
| Aperture Blades | 7 | 7 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.35 m | 0.6 m |
| Max. Magnification | 0.09x | - |
Physical Specifications | ||
| Weight | 93 g | 78 g |
| Length | 61 mm | 23 mm |
| Diameter | 29 mm | 61.2 mm |
| Filter Thread | 39 mm | 39 mm |
Price & Availability | ||
| Release Year | 2022 | 2013 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing TTartisan AF 27 mm f/2.8 (27 mm, f/2.8) and Fujifilm Fujinon XF 27 mm f/2.8 (27 mm, f/2.8).
Fujifilm Fujinon XF 27 mm f/2.8 is the lightest at 78 g, TTartisan AF 27 mm f/2.8 weighs 93 g.
TTartisan AF 27 mm f/2.8 can focus closest at 0.35 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.