Viltrox AF 75 mm f/1.2 vs Sirui 75 mm f/1.8 Anamorphic 1.33x
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest Fastest Aperture | |
|---|---|---|
| Mount | ||
| Best For | Portrait | Portrait Budget |
Optical Specifications | ||
| Focal Length | 75 mm | 75 mm |
| Aperture | f/1.2 | f/1.8 |
| Aperture Blades | 11 | 13 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.88 m | 1.2 m |
| Max. Magnification | 0.1x | 0.07x |
Physical Specifications | ||
| Weight | 670 g | 825 g |
| Length | 87 mm | 134.1 mm |
| Diameter | 101 mm | 71.1 mm |
| Filter Thread | 77 mm | 67 mm |
Price & Availability | ||
| Release Year | 2023 | 2021 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Viltrox AF 75 mm f/1.2 (75 mm, f/1.2) and Sirui 75 mm f/1.8 Anamorphic 1.33x (75 mm, f/1.8).
Viltrox AF 75 mm f/1.2 is the lightest at 670 g, Sirui 75 mm f/1.8 Anamorphic 1.33x weighs 825 g.
Viltrox AF 75 mm f/1.2 offers the fastest maximum aperture at f/1.2, allowing for better low-light performance and shallower depth of field.
Viltrox AF 75 mm f/1.2 can focus closest at 0.88 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.