Yongnuo YN 33 mm f/1.4 DA DSM WL Pro vs Viltrox AF 33 mm f/1.4 STM ED IF
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest | |
|---|---|---|
| Mount | ||
| Best For | Landscape Street | Landscape Street |
Optical Specifications | ||
| Focal Length | 33 mm | 33 mm |
| Aperture | f/1.4 | f/1.4 |
| Aperture Blades | 9 | 9 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.4 m | 0.4 m |
| Max. Magnification | 0.1x | 0.1x |
Physical Specifications | ||
| Weight | 378 g | 270 g |
| Length | 69 mm | 65 mm |
| Diameter | 89 mm | 72 mm |
| Filter Thread | 58 mm | 52 mm |
Price & Availability | ||
| Release Year | 2024 | - |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Yongnuo YN 33 mm f/1.4 DA DSM WL Pro (33 mm, f/1.4) and Viltrox AF 33 mm f/1.4 STM ED IF (33 mm, f/1.4).
Viltrox AF 33 mm f/1.4 STM ED IF is the lightest at 270 g, Yongnuo YN 33 mm f/1.4 DA DSM WL Pro weighs 378 g.
Yongnuo YN 33 mm f/1.4 DA DSM WL Pro can focus closest at 0.4 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.