Yongnuo YN 50 mm f/1.8X DA DSM Pro vs 7Artisans 50 mm f/1.8
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest | |
|---|---|---|
| Mount | ||
| Best For | Portrait Street | Portrait Budget Street |
Optical Specifications | ||
| Focal Length | 50 mm | 50 mm |
| Aperture | f/1.8 | f/1.8 |
| Aperture Blades | 9 | 12 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.45 m | 0.5 m |
| Max. Magnification | 0.15x | 0.13x |
Physical Specifications | ||
| Weight | 387 g | 167 g |
| Length | 68 mm | 39 mm |
| Diameter | 85 mm | 56 mm |
| Filter Thread | 58 mm | 52 mm |
Price & Availability | ||
| Release Year | 2023 | 2019 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Yongnuo YN 50 mm f/1.8X DA DSM Pro (50 mm, f/1.8) and 7Artisans 50 mm f/1.8 (50 mm, f/1.8).
7Artisans 50 mm f/1.8 is the lightest at 167 g, Yongnuo YN 50 mm f/1.8X DA DSM Pro weighs 387 g.
Yongnuo YN 50 mm f/1.8X DA DSM Pro can focus closest at 0.45 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.