Yongnuo YN 50 mm f/1.8X DA DSM Pro vs Meike 50 mm f/0.95
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Fastest Aperture | |
|---|---|---|
| Mount | ||
| Best For | Portrait Street | Portrait Budget Street |
Optical Specifications | ||
| Focal Length | 50 mm | 50 mm |
| Aperture | f/1.8 | f/1 |
| Aperture Blades | 9 | 13 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.45 m | 0.45 m |
| Max. Magnification | 0.15x | 0.15x |
Physical Specifications | ||
| Weight | 387 g | 420 g |
| Length | 68 mm | 87 mm |
| Diameter | 85 mm | 68.5 mm |
| Filter Thread | 58 mm | 62 mm |
Price & Availability | ||
| Release Year | 2023 | 2022 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Yongnuo YN 50 mm f/1.8X DA DSM Pro (50 mm, f/1.8) and Meike 50 mm f/0.95 (50 mm, f/1).
Yongnuo YN 50 mm f/1.8X DA DSM Pro is the lightest at 387 g, Meike 50 mm f/0.95 weighs 420 g.
Meike 50 mm f/0.95 offers the fastest maximum aperture at f/1, allowing for better low-light performance and shallower depth of field.
Yongnuo YN 50 mm f/1.8X DA DSM Pro can focus closest at 0.45 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.