Yongnuo YN 50 mm f/1.8X DA DSM Pro vs Samyang 50 mm T1.3 AS UMC CS
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Fastest Aperture | Lightest |
|---|---|---|
| Mount | ||
| Best For | Portrait Street | Street |
Optical Specifications | ||
| Focal Length | 50 mm | 50 mm |
| Aperture | f/1.8 | f/null |
| Aperture Blades | 9 | 9 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.45 m | 0.5 m |
| Max. Magnification | 0.15x | - |
Physical Specifications | ||
| Weight | 387 g | 385 g |
| Length | 68 mm | 73 mm |
| Diameter | 85 mm | 73.6 mm |
| Filter Thread | 58 mm | 62 mm |
Price & Availability | ||
| Release Year | 2023 | - |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Yongnuo YN 50 mm f/1.8X DA DSM Pro (50 mm, f/1.8) and Samyang 50 mm T1.3 AS UMC CS (50 mm, f/null).
Samyang 50 mm T1.3 AS UMC CS is the lightest at 385 g, Yongnuo YN 50 mm f/1.8X DA DSM Pro weighs 387 g.
Yongnuo YN 50 mm f/1.8X DA DSM Pro can focus closest at 0.45 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.