Yongnuo YN 50 mm f/1.8X DA DSM Pro vs Sirui 50 mm f/1.8 Anamorphic 1.33x
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | ||
|---|---|---|
| Mount | ||
| Best For | Portrait Budget Street | Portrait Street |
Optical Specifications | ||
| Focal Length | 50 mm | 50 mm |
| Aperture | f/1.8 | f/1.8 |
| Aperture Blades | 9 | 10 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.45 m | 0.85 m |
| Max. Magnification | 0.15x | 0.065x |
Physical Specifications | ||
| Weight | 387 g | 560 g |
| Length | 68 mm | 106.6 mm |
| Diameter | 85 mm | 69.2 mm |
| Filter Thread | 58 mm | 67 mm |
Price & Availability | ||
| Release Year | 2023 | 2020 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Yongnuo YN 50 mm f/1.8X DA DSM Pro (50 mm, f/1.8) and Sirui 50 mm f/1.8 Anamorphic 1.33x (50 mm, f/1.8).
Yongnuo YN 50 mm f/1.8X DA DSM Pro is the lightest at 387 g, Sirui 50 mm f/1.8 Anamorphic 1.33x weighs 560 g.
Yongnuo YN 50 mm f/1.8X DA DSM Pro can focus closest at 0.45 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.