Yongnuo YN 56 mm f/1.4 DA DSM WL Prp vs Tokina ATX-M 56 mm f/1.4 X
Shopping links may contain affiliate codes that support this site at no extra cost to you.
| Compare | Lightest | |
|---|---|---|
| Mount | ||
| Best For | Portrait Budget | Portrait |
Optical Specifications | ||
| Focal Length | 56 mm | 56 mm |
| Aperture | f/1.4 | f/1.4 |
| Aperture Blades | 9 | 9 |
Features | ||
| Autofocus | Yes | Yes |
| Image Stabilization | No | No |
| Weather Sealed | No | No |
Close-up Performance | ||
| Min. Focus Distance | 0.6 m | 0.6 m |
| Max. Magnification | 0.11x | 0.1x |
Physical Specifications | ||
| Weight | 375 g | 315 g |
| Length | 69 mm | 65 mm |
| Diameter | 89 mm | 72 mm |
| Filter Thread | 58 mm | 52 mm |
Price & Availability | ||
| Release Year | 2025 | 2021 |
| Shop | ||
Shopping links may contain affiliate codes that support this site at no extra cost to you.
Comparing Yongnuo YN 56 mm f/1.4 DA DSM WL Prp (56 mm, f/1.4) and Tokina ATX-M 56 mm f/1.4 X (56 mm, f/1.4).
Tokina ATX-M 56 mm f/1.4 X is the lightest at 315 g, Yongnuo YN 56 mm f/1.4 DA DSM WL Prp weighs 375 g.
Yongnuo YN 56 mm f/1.4 DA DSM WL Prp can focus closest at 0.6 m minimum focus distance.
Use the detailed comparison table below to see all specifications side-by-side and find the perfect lens for your photography needs.